₹
1,000.00
/ Square Meter
| General Details: | |
| Model | Puf Sandwich Roofing Panel |
| Others: | |
| Thickness | 30 mm |
| Usage/Application | Roofing |
| Material | PUF |
| Color | Blue |
| Surface Treatment | Color Coated |
₹
1,150.00
/ Square Meter
| General Details: | |
| Model | Roof PUF Insulated Panel |
| Others: | |
| Surface Treatment | Galvanised |
| Thickness Of Sheet | 30mm to 150mm |
| Insulation | PUF Panel |
| Industries Material | Stainless Steel |
| Area Of Application | Residential & Commercial |
| Manufacturing Technique | Cold Rolled |
₹
1,175.00
/ Square Feet
| General Details: | |
| Model | Wall & Roof Panels |
| Others: | |
| Usage | Roofing |
| Material | Poly |
| Thickness | 70mm |
| Denisity | 40 kg/m3 |
| Product Thickness | 70mm |
| Size | 1000x2000 mm |
| Surface Treatment | Color Coated |
| Brand Name | Kakade |
| Material | PUF |
₹
1,000.00
/ Square Meter
| General Details: | |
| Material | PUF |
| Others: | |
| Brand | Kakade Industries |
| Color | Blue |
| Surface Treatment | Color Coated |
| Thickness | 30 mm |
| Usage/Application | Roofing |
₹
1,100.00
/ Square Meter
| General Details: | |
| Material | PUF |
| Others: | |
| Brand | Kakade Industries |
| Color | Red |
| Country of Origin | Made in India |
| Customisation | Customised |
| Density | 40kg |
| Minimum Order Quantity | 50 Square Meter |
| Sheet Thickness | 0.40mm to 0.80mm |
| Size | 30mm to 150mm |
| Surface Treatment | Galvanised |
| Temperature | -10 to +10 |
| Thickness | 30 mm |
| Usage/Application | Insulation |
| Weight | 7-8kg / sqm3 |
₹
1,000.00
/ Square Meter
| General Details: | |
| Material | PUF |
| Others: | |
| Weight (Kg/Sq M ) | 9 kg |
| Usage/Application | Roofing |
| U - Value (W/Sq M K) | 0.6 mm |
| Technique | Cold Rolled |
| Surface Treatment | Color Coated |
| R- Value (Sq Metres K/W) | 1.67mm |
| Overall Width | 1000 mm |
| Overall Thickness | 60 mm |
| Country of Origin | Made in India |
| Brand | Kakade |
₹
1,150.00
/ Square Meter
| General Details: | |
| Thickness of Sheet | 30mm to 150mm |
| Material | Stainless Steel |
| Others: | |
| Area Of Application | Residential & Commercial |
| Brand | Kakade Industries |
| Insulation | PUF Panel |
| Manufacturing Technique | Cold Rolled |
| Minimum Order Quantity | 20 Square Meter |
| Surface Treatment | Galvanised |
₹
1,287.00
/ Square Meter
| General Details: | |
| Material | PUF |
| Others: | |
| Usage/Application | Roofing |
| Surface Treatment | Color Coated |
| Minimum Order Quantity | 10 Square Meter |
| Foam Density | 40 kg/m3 |
| Color | Red, Green, Blue etc |
| Brand | Kakade Industries |
₹
970.00
/ Square Meter
| General Details: | |
| Material | PUF |
| Others: | |
| Brand | Kakade |
| Country of Origin | Made in India |
| Size | 3.5 ft (Width) |
| Surface Treatment | Coated |
| Thickness | 30 mm |
| Usage/Application | Roofing |
₹
1,000.00
/ Square Meter
| General Details: | |
| Material | PPGI and PPGL |
| Others: | |
| Thickness | 30 mm |
| Usage/Application | Wall and Roof |
| Surface Treatment | Color Coated |
| Size | 30MM |
₹
1,070.00
/ Square Meter
| General Details: | |
| Material | PUF |
| Others: | |
| Temperature | -10 to +20-25'C |
| Size | Width 1080mm and 1060mm |
| Sheet Thickness | 30mm and more and upto 250mm |
| Product Type | Roof and wall |
| Density | 40kg/m3 |
| Customisation | Customised |
| Country of Origin | Made in India |
| Core Type | Any colour depending upon availability |
| Color | Any colour |
| Brand | Kakade Industries |
| Weight | 7-8kg/sqm |
| Usage/Application | Roofing |
| Thickness | 30-50mm |
if you are interested, please fill the below details: