₹
1,100.00
/ Square Meter
Packing Delivery& Taxes: | |
Despatch time after releasing the order | Wall Cladding Puf Panel |
Others: | |
Usage/Application | Wall |
Material | PUF |
Pattern | Plain |
Density | 40 Kg/Sq m |
Temperature | -18 to 140 Degree Celsius |
Tensile Strength | 3.7 kg/cm2 |
Shape | Rectangular |
₹
1,147.00
/ Square Meter
Others: | |
Thickness | 30 mm |
Usage/Application | Industrial |
Size | 4 ft Width |
Surface Treatment | Color Coated |
Color | White |
Material | PUF |
₹
1,200.00
/ Square Meter
Others: | |
Material | PUF |
Manufacturing Technique | Cold Rolled |
Dimensions | Roof and Wall Puf Panel |
Max Withstanding Temperature | 5-7% |
Surface Treatment | Galvanised |
Color | White |
Size | 3.5ft for roof and 4ft for wall |
Density | 40kg / M3 |
₹
1,100.00
/ Square Meter
Others: | |
Thickness | 30 mm |
Usage/Application | Industrial |
Material | PUF |
Size | 3.6 ft |
Color | Grey |
Surface Treatment | Color Coated |
₹
1,200.00
/ Square Meter
Others: | |
Usage/Application | Cold Storage |
Material | PUF |
Surface Treatment | Color Coated |
Color | White, Grey |
Size | 1200 mm |
Temperature | -18 to +140 Degree Celsius |
₹
2,570.00
/ Square Meter
Others: | |
Size | 4 ft width |
Surface Treatment | Galvanised |
Usage/Application | Industrial |
Thickness | 30 mm |
Features | Heat Resistant |
Material | Stainless Steel |
Length | 12 m |
Density | 40 kgs./m3 |
₹
1,257.00
/ Square Meter
Others: | |
Thickness | 200 mm |
Material | PUF |
Shape | Rectangular |
Usage/Application | Industrial |
Built Type | Prefab |
Adhesion Strength | 2.9 kg/cm |
Bending Strength | 4.0 kg/cm2 |
Features | Durable Coating |
₹
1,275.00
/ Square Meter
Others: | |
Color | White |
Material | PUF |
Thickness | 30mm to 200mm |
Usage/Application | cold Storages and commercial |
Density | 40KG |
₹
1,575.00
/ Square Meter
Others: | |
Brand | kakade industries |
Color | any colour but as per availability |
Material | PUF |
Minimum Order Quantity | 50 Square Meter |
Size | up to 12mtr |
Thickness | 30mm to 200mm |
Usage/Application | Industrial and Residential |
₹
1,200.00
/ Square Meter
Others: | |
Adhesion Strength | 210 Kpa |
Brand | Kakade |
Color | White |
Features | Corrosion Resistant |
Material | PUF |
Surface Treatment | Color Coated |
Thickness | 150 mm |
Usage/Application | Security Cabin |
₹
987.00
/ Square Meter
Others: | |
Brand | Kakade |
Color | White |
Material | PUF |
Minimum Order Quantity | 20 Square Meter |
Size | 4 ft Width |
Surface Treatment | Color Coated |
Thickness | 30 mm |
Usage/Application | Industrial |
₹
1,100.00
/ Square Meter
Others: | |
Brand | Essar |
Color | Grey |
Material | PUF |
Size | 3.6 ft |
Surface Treatment | Color Coated |
Thickness | 30 mm |
Usage/Application | Industrial |
₹
1,175.00
/ Square Meter
Others: | |
Brand | Kakade |
Color | Grey |
Material | PUF |
Shape | Rectangular |
Surface Treatment | Color Coated |
Thickness | 40 mm |
Usage/Application | Industrial |
₹
1,275.00
/ Square Meter
Technical Specifications: | |
Density | 40KG |
Others: | |
Usage/Application | cold Storages and commercial |
Thickness | 30mm to 200mm |
Minimum Order Quantity | 50 Square Meter |
Material | PUF |
Color | White |
Brand | Kakade Industries |
₹
200.00
/ Square Meter
Others: | |
Brand | Kakade |
Material | PUF |
Service Location | All India |
Service Mode | Offline |
Usage/Application | Cold Storage |
₹
900.00
/ Square Meter
Others: | |
Adhesion Strength | 2.9 kg/cm2 |
Brand | Kakade |
Features | Corrosion Resistant, Durable Coating |
Material | PUF |
Shape | Rectangular |
Surface Treatment | Color Coated |
Thickness | 50 mm |
Usage/Application | Used in Cam Lock |
₹
1,100.00
/ Square Meter
Others: | |
Brand | Kakade |
Material | PUF |
Surface Treatment | Galvanised |
Thickness | 100 mm |
Usage/Application | Industrial |
₹
1,500.00
/ Square Meter
Technical Specifications: | |
Density | 40 Kg/Sq m |
Others: | |
Adhesion Strength | 2.9 kg/cm2 |
Brand | Kakade |
Material | PUF |
Pattern | Plain |
Shape | Rectangular |
Temperature | -18 to 140 Degree Celsius |
Tensile Strength | 3.7 kg/cm2 |
Usage/Application | Wall |
₹
1,257.00
/ Square Meter
Others: | |
Material | PUF |
Shape | Rectangular |
Thickness | 200 mm |
Usage/Application | Industrial |
Adhesion Strength | 2.9 kg/cm |
Bending Strength | 4.0 kg/cm2 |
Brand | Kakade |
Built Type | Prefab |
Features | Durable Coating |
if you are interested, please fill the below details: